# Models

Use GET https://api.byta-ai.com/v1/models as the runtime source of truth. The tables below are rendered from that same active catalog rather than a separately maintained model list.

Catalog last synchronized: October 3, 2026 (UTC)

## Which model should I choose?

The first active model in each media section is the current default. Use each model's live description, prices, modes, reference limits, and runtime estimate to choose for a specific workload.

## Text models

| Model | Context | Maximum input | Maximum output | Input / 1M tokens | Output / 1M tokens |
| --- | ---: | ---: | ---: | ---: | ---: |
| Byta-1.5 | 500000 | 400000 | 32000 | $0.352 | $1.408 |
| Byta-1.5-pro | 1050000 | 800000 | 32000 | $0.4 | $2.16 |
| Byta-1.5-lite | 1000000 | 800000 | 32000 | $0.0608 | $0.32 |

## Image models

| Model | Description | Text-to-image | Reference mode | Reference edit | References | Estimated runtime |
| --- | --- | ---: | --- | ---: | ---: | ---: |
| byta-image-1-5 | Our signature default model for reliable everyday image generation. | $0.0256 | Default | $0.0256 | Up to 5 | ~30s T2I / ~45s reference |
| byta-image-1-5-pro | Flagship high-resolution model with exceptional detail and precision. | $0.04 | Default | $0.048 | Up to 5 | ~80s T2I / ~100s reference |
| byta-image-1-6-pro | Premium image generation with a choice of quality-focused or accelerated inference. | $0.096 | Default | $0.096 | Up to 5 | ~150s T2I / ~180s reference |
| byta-image-1-5-turbo | Fast text-to-image model for reliable everyday results. | $0.0192 | Not supported | Not supported | None | ~18s |

## Video models

| Model | Description | Durations | Resolutions | References | Estimated runtime |
| --- | --- | --- | --- | --- | ---: |
| byta-video-1-5 | Our signature default model for reliable everyday video generation. Safety check is applied. | 6s, 10s, 15s | 480p, 720p, 1080p | Up to 7 | ~45s |
| bytis-video-1-4 | Fast and stable video generation model, no content moderation. | 5s, 10s | 480p, 720p | Up to 1 | ~20s |
| bytis-video-1-5 | Fast video generation model with strong prompt understanding and cinematic output. No content moderation. | 5s, 8s, 12s | 480p, 720p | Up to 1 | ~150s |
| bytis-video-1-5b | Powerful video model fine-tuned for high-resolution output. No moderation. | 5s, 8s, 12s | 480p, 720p, 1080p | Up to 1 | ~120s |
| seedance-2-0-mini | Fast, economical video generation with native audio and optional first-to-last-frame animation. Safety check is applied. | 6s, 10s, 15s | 480p, 720p | Up to 2 | ~90s |
| minimax-h3 | Open-weights video generation with native stereo audio and optional first-to-last-frame animation. Safety check is applied. | 6s, 10s, 15s | 480p, 768p | Up to 2 | ~150s |
| minimax-h3-spicy | MiniMax H3 text-to-video with Spicy image-to-video and optional first-to-last-frame animation. The image route has no upstream safety check; the text route is standard H3. | 6s, 10s, 15s | 480p, 768p | Up to 2 | ~150s |
| minimax-h3-turbo | Turbo MiniMax H3 generation optimized for faster inference with optional first-to-last-frame animation. Safety check is applied. | 6s, 10s, 15s | 480p, 768p | Up to 2 | ~90s |

## Audio models

| Model | Capability | Price | Estimated generation |
| --- | --- | ---: | --- |
| Byta-Audio-1.1 | Speech | $0.024 / 1,000 characters | Synchronous |
| Byta-Audio-1.1-Pro | Speech | $0.032 / 1,000 characters | Synchronous |
| Byta-Music-1.1 | Music | $0.288 / request (2 song variants) | ~200s |
| Byta-Music-1.2 | Music | $0.4 / request (2 song variants) | ~150s |

## Discover models

~~~bash
curl https://api.byta-ai.com/v1/models \
  -H "Authorization: Bearer $BYTA_API_KEY"
~~~
