# API pricing in USD

The business API bills a separate prepaid USD balance. These tables are generated from the same active catalog returned by GET /v1/models.

The final source of truth for currently available models, modes, and prices is https://api.byta-ai.com/models.

Catalog last synchronized: October 3, 2026 (UTC)

## Separate API balance

Every billable API request deducts USD from the API-key owner's API balance. Consumer daily and permanent credits are never available to API traffic.

## Text pricing

| Model | Context | Maximum input | Maximum output | Input / 1M tokens | Output / 1M tokens |
| --- | ---: | ---: | ---: | ---: | ---: |
| Byta-1.5 | 500000 | 400000 | 32000 | $0.352 | $1.408 |
| Byta-1.5-pro | 1050000 | 800000 | 32000 | $0.4 | $2.16 |
| Byta-1.5-lite | 1000000 | 800000 | 32000 | $0.0608 | $0.32 |

## Image pricing

| Model | Description | Text-to-image | Reference mode | Reference edit | References | Estimated runtime |
| --- | --- | ---: | --- | ---: | ---: | ---: |
| byta-image-1-5 | Our signature default model for reliable everyday image generation. | $0.0256 | Default | $0.0256 | Up to 5 | ~30s T2I / ~45s reference |
| byta-image-1-5-pro | Flagship high-resolution model with exceptional detail and precision. | $0.04 | Default | $0.048 | Up to 5 | ~80s T2I / ~100s reference |
| byta-image-1-6-pro | Premium image generation with a choice of quality-focused or accelerated inference. | $0.096 | Default | $0.096 | Up to 5 | ~150s T2I / ~180s reference |
| byta-image-1-5-turbo | Fast text-to-image model for reliable everyday results. | $0.0192 | Not supported | Not supported | None | ~18s |

## Video pricing

| Model | Duration | Resolution | Modes | USD |
| --- | ---: | ---: | --- | ---: |
| byta-video-1-5 | 6s | 480p | T2V · I2V | $0.072 |
| byta-video-1-5 | 6s | 720p | T2V · I2V | $0.144 |
| byta-video-1-5 | 10s | 480p | T2V · I2V | $0.1088 |
| byta-video-1-5 | 10s | 720p | T2V · I2V | $0.216 |
| byta-video-1-5 | 15s | 480p | T2V | $0.1808 |
| byta-video-1-5 | 15s | 720p | T2V | $0.36 |
| byta-video-1-5 | 15s | 480p | I2V | $0.1808 |
| byta-video-1-5 | 15s | 720p | I2V | $0.36 |
| byta-video-1-5 | 6s | 1080p | T2V · I2V | $0.288 |
| byta-video-1-5 | 10s | 1080p | T2V · I2V | $0.432 |
| byta-video-1-5 | 15s | 1080p | T2V · I2V | $0.72 |
| bytis-video-1-4 | 5s | 480p | T2V · I2V | $0.192 |
| bytis-video-1-4 | 5s | 720p | T2V · I2V | $0.36 |
| bytis-video-1-4 | 10s | 480p | T2V · I2V | $0.36 |
| bytis-video-1-4 | 10s | 720p | T2V · I2V | $0.72 |
| bytis-video-1-5 | 5s | 480p | T2V | $0.2 |
| bytis-video-1-5 | 5s | 720p | T2V · I2V | $0.4 |
| bytis-video-1-5 | 8s | 480p | T2V | $0.32 |
| bytis-video-1-5 | 8s | 720p | T2V · I2V | $0.64 |
| bytis-video-1-5 | 12s | 720p | I2V | $0.88 |
| bytis-video-1-5b | 5s | 480p | T2V | $0.4 |
| bytis-video-1-5b | 5s | 480p | I2V | $0.4 |
| bytis-video-1-5b | 5s | 720p | T2V | $0.8 |
| bytis-video-1-5b | 8s | 480p | I2V | $0.64 |
| bytis-video-1-5b | 5s | 720p | I2V | $0.8 |
| bytis-video-1-5b | 8s | 480p | T2V | $0.64 |
| bytis-video-1-5b | 8s | 720p | T2V | $1.28 |
| bytis-video-1-5b | 8s | 720p | I2V | $1.28 |
| bytis-video-1-5b | 5s | 1080p | I2V | $1.2 |
| bytis-video-1-5b | 8s | 1080p | I2V | $1.92 |
| bytis-video-1-5b | 12s | 720p | T2V | $0.864 |
| seedance-2-0-mini | 6s | 480p | T2V · I2V | $0.264 |
| seedance-2-0-mini | 6s | 720p | T2V · I2V | $0.264 |
| seedance-2-0-mini | 10s | 480p | T2V · I2V | $0.44 |
| seedance-2-0-mini | 10s | 720p | T2V · I2V | $0.44 |
| seedance-2-0-mini | 15s | 480p | T2V · I2V | $0.6608 |
| seedance-2-0-mini | 15s | 720p | T2V · I2V | $0.6608 |
| minimax-h3 | 6s | 480p | T2V · I2V | $0.48 |
| minimax-h3 | 6s | 768p | T2V · I2V | $0.96 |
| minimax-h3 | 10s | 480p | T2V · I2V | $0.8 |
| minimax-h3 | 10s | 768p | T2V · I2V | $1.6 |
| minimax-h3 | 15s | 480p | T2V · I2V | $1.2 |
| minimax-h3 | 15s | 768p | T2V · I2V | $2.4 |
| minimax-h3-spicy | 6s | 480p | T2V · I2V | $0.48 |
| minimax-h3-spicy | 6s | 768p | T2V · I2V | $0.96 |
| minimax-h3-spicy | 10s | 480p | T2V · I2V | $0.8 |
| minimax-h3-spicy | 10s | 768p | T2V · I2V | $1.6 |
| minimax-h3-spicy | 15s | 480p | T2V · I2V | $1.2 |
| minimax-h3-spicy | 15s | 768p | T2V · I2V | $2.4 |
| minimax-h3-turbo | 6s | 480p | T2V · I2V | $0.576 |
| minimax-h3-turbo | 6s | 768p | T2V · I2V | $0.576 |
| minimax-h3-turbo | 10s | 480p | T2V · I2V | $0.96 |
| minimax-h3-turbo | 10s | 768p | T2V · I2V | $0.96 |
| minimax-h3-turbo | 15s | 480p | T2V · I2V | $1.44 |
| minimax-h3-turbo | 15s | 768p | T2V · I2V | $1.44 |

## Audio pricing

| Model | Capability | Price | Estimated generation |
| --- | --- | ---: | --- |
| Byta-Audio-1.1 | Speech | $0.024 / 1,000 characters | Synchronous |
| Byta-Audio-1.1-Pro | Speech | $0.032 / 1,000 characters | Synchronous |
| Byta-Music-1.1 | Music | $0.288 / request (2 song variants) | ~200s |
| Byta-Music-1.2 | Music | $0.4 / request (2 song variants) | ~150s |

## Idempotency and charges

Reuse the same Idempotency-Key only when retrying the same logical media request. Byta returns the original job instead of reserving credits or starting work twice.

Read GET /v1/billing for the available, reserved, spendable, and current-month USD amounts.
